DSL Internet Unlimited packages:
| Package | Bonus (12:00 AM - 06:59 AM) | Price in (AFN) | Duration | |
| DSL 4 Mbps | 10 Mbps | 1100 | 1Month | |
| DSL 6 Mbps | 10 Mbps | 1600 | 1Month | |
| DSL 8 Mbps | 10 Mbps | 1800 | 1Month | |
| DSL 10 Mbps | 10 Mbps | 2150 | 1Month | |
| DSL 15 Mbps | 15 Mbps | 3200 | 1Month | |
| DSL 20 Mbps | 20 Mbps | 4200 | 1Month | 
DSL Internet Limited Packages:
| Package | Speed | Price in (AFN) | Duration | ||
| DSL 80 GB | 10 Mbps | 550 | 1 Month | ||
| DSL 100 GB | 10 Mbps | 800 | 1 Month | ||
| DSL 400 GB | 10 Mbps | 1100 | 1 Month | ||
| DSL 700 GB | 10 Mbps | 1500 | 1 Month | ||
| DSL 1000 GB | 10 Mbps | 2000 | 1 Month | ||
| DSL 1400 GB | 10 Mbps | 2500 | 1 Month | ||
| DSL 1300 GB | 10 Mbps | 3300 | 3 Months | ||
| DSL 2200 GB | 10 Mbps | 4500 | 3 Months | 
