Afghan telecom would like to inform all it's customer the new price changes, Afghan Telecom provided up to 15% discount to its all customers in the date of 1st-May of 2020 with the below categorized customer types such as ISP, Individual and Government customers.
Table For ISPs & GSM Operators (License holder)
|
||||||||
Table For Individual Customer
|
Afghan telecom would like to inform all it's customer the new price changes, Afghan Telecom provided up to 15% discount to its all customers in the date of 1st-May of 2020 with the below categorized customer types such as ISP, Individual and Government customers.
| S/N | Description | Asymmetric Capacity | Proposed Cost |
|---|---|---|---|
| 1 | Internet access-Pakistan Route at all provinces | 155(STM-1) | 6,696 $ /Month |
| 2 | Internet access-Pakistan Route at all provinces | 620(STM-4) | 24,729 $ /Month |
| 3 | Internet access-Pakistan Route at all provinces | 2,480(STM-16) | 93,120 $ /Month |
| S/N | Destination | Country Code | Call Rate Per Minute In (AFN) |
| 1 | ALBANIA | 00355 | 41 |
| 2 | ALGERIA | 00213 | 84 |
| 3 | ANDORRA | 00376 | 20 |
| 4 | ANTIGUA AND BARBUDA | 001268 | 21 |
| 5 | ARGENTINA | 0054 | 21 |
| 6 | ARMENIA | 00374 | 21 |
| 7 | AUSTRALIA | 0061 | 38 |
| 8 | AUSTRIA | 0043 | 30 |
| 9 | AZERBAIJAN | 00994 | 26 |
| 10 | BAHAMAS | 001242 | 19 |
| 11 | Bahrain | 00973 | 13 |
| 12 | BANGLADESH | 00880 | 3 |
| 13 | BARBADOS | 001246 | 21 |
| 14 | BELARUS | 00375 | 34 |
| 15 | BELGIUM | 0032 | 40 |
| 16 | BELIZE | 00501 | 21 |
| 17 | BENIN | 00229 | 30 |
| 18 | BERMUDA | 001441 | 5 |
| 19 | BHUTAN | 00975 | 8 |
| 20 | BOLIVIA | 00591 | 18 |
| 21 | BOSNIA AND HERZEGOVINA | 00387 | 38 |
| 22 | BRAZIL | 0055 | 6 |
| 23 | BRUNEI | 00673 | 4 |
| 24 | BULGARIA | 00359 | 40 |
| 25 | BURKINA FASO | 00226 | 32 |
| 26 | BURMA | 0095 | 26 |
| 27 | BURUNDI | 00257 | 52 |
| 28 | CAMBODIA | 00855 | 8 |
| 29 | CANADA | 001 | 4 |
| 30 | CAPE VERDE | 00238 | 26 |
| 31 | CENTRAL AFRICAN REPUBLIC | 00236 | 61 |
| 32 | CHAD | 00235 | 52 |
| 33 | CHILE | 0056 | 52 |
| 34 | CHINA | 0086 | 21 |
| 35 | COLOMBIA | 0057 | 6 |
| 36 | COMOROS | 00269 | 52 |
| 37 | COSTA | 00506 | 6 |
| 38 | COSTA RICA | 00506 | 6 |
| 39 | CROATIA | 00385 | 38 |
| 40 | CUBA | 0053 | 67 |
| 41 | CYPRUS | 00357 | 13 |
| 42 | CZECH REPUBLIC | 00420 | 8 |
| 43 | DENMARK | 0045 | 21 |
| 44 | DJIBOUTI | 00253 | 31 |
| 45 | DOMINICAN REPUBLIC | 001809 | 9 |
| 46 | EAST TIMOR | 00670 | 33 |
| 47 | ECUADOR | 00593 | 21 |
| 48 | EGYPT | 0020 | 13 |
| 49 | EL SALVADOR | 00503 | 21 |
| 50 | EQUATORIAL GUINEA | 00240 | 54 |
| 51 | ERITREA | 00291 | 20 |
| 52 | ESTONIA | 00372 | 56 |
| 53 | FINLAND | 00358 | 34 |
| 54 | FRANCE | 0033 | 19 |
| 55 | FRENCH GUIANA | 00594 | 9 |
| 56 | GABON | 00241 | 47 |
| 57 | GAMBIA | 00220 | 42 |
| 58 | GEORGIA | 00995 | 35 |
| 59 | GERMANY | 0049 | 19 |
| 60 | GHANA | 00233 | 26 |
| 61 | GIBRALTER | 00350 | 16 |
| 62 | GREECE | 0030 | 30 |
| 63 | GRENADA | 001473 | 20 |
| 64 | GUATEMALA | 00502 | 16 |
| 65 | GUINEA | 00224 | 42 |
| 66 | GUINEA-BISSAU | 00245 | 72 |
| 67 | GUYANA | 00592 | 22 |
| 68 | HAITI | 00509 | 24 |
| 69 | HONDURAS | 00504 | 14 |
| 70 | HONG Kong | 00852 | 5 |
| 71 | HUNGARY | 0036 | 9 |
| 72 | ICELAND | 00354 | 5 |
| 73 | INDIA | 0091 | 3 |
| 74 | INDONESIA | 0062 | 6 |
| 75 | IRAN | 0098 | 16 |
| 76 | IRAQ | 00964 | 18 |
| 77 | IRELAND | 00353 | 5 |
| 78 | ISRAEL | 00972 | 20 |
| 79 | ITALY | 0039 | 24 |
| 80 | JAMAICA | 001876 | 20 |
| 81 | JAPAN | 0081 | 5 |
| 82 | JORDAN | 00962 | 18 |
| 83 | KAZAKHSTAN | 0077 | 18 |
| 84 | KENYA | 00254 | 26 |
| 85 | KIRIBATI | 00686 | 92 |
| 86 | KOSOVO | 00377 | 46 |
| 87 | KUWAIT | 00965 | 26 |
| 88 | KYRGYZSTAN | 00996 | 18 |
| 89 | LAOS | 00856 | 8 |
| 90 | LATVIA | 00371 | 51 |
| 91 | LEBANON | 00961 | 16 |
| 92 | LESOTHO | 00266 | 40 |
| 93 | LIBERIA | 00231 | 44 |
| 94 | LIBYA | 00218 | 30 |
| 95 | LIECHTENSTEIN | 00423 | 12 |
| 96 | LITHUANIA | 00370 | 45 |
| 97 | LUXEMBOURG | 00352 | 30 |
| 98 | MACAO | 00853 | 57 |
| 99 | MACEDONIA (FYROM) | 00389 | 35 |
| 100 | MALAWI | 00265 | 45 |
| 101 | MALAYSIA | 0060 | 2 |
| 102 | MALDIVES | 00960 | 83 |
| 103 | MALI | 00223 | 39 |
| 104 | MALTA | 00356 | 11 |
| 105 | MAURITANIA | 00222 | 58 |
| 106 | MAURITIUS | 00230 | 10 |
| 107 | MEXICO | 0052 | 6 |
| 108 | MOLDOVA | 00373 | 35 |
| 109 | MONACO | 00377 | 37 |
| 110 | MONGOLIA | 00976 | 3 |
| 111 | MONTENEGRO | 00382 | 47 |
| 112 | MOROCCO | 00212 | 59 |
| 113 | MOZAMBIQUE | 00258 | 26 |
| 114 | MYANMAR | 0095 | 26 |
| 115 | NAMIBIA | 00264 | 10 |
| 116 | NEPAL | 00977 | 17 |
| 117 | NETHERLANDS | 0031 | 23 |
| 118 | NEW ZEALAND | 0064 | 5 |
| 119 | NICARAGUA | 000505 | 24 |
| 120 | NIGER | 00227 | 30 |
| 121 | NIGERIA | 00234 | 11 |
| 122 | NORWAY | 0047 | 26 |
| 123 | OMAN | 00968 | 29 |
| 124 | PAKISTAN | 0092 | 5 |
| 125 | PALESTINE | 00970 | 19 |
| 126 | PANAMA | 00507 | 13 |
| 127 | PARAGUAY | 00595 | 8 |
| 128 | PERU | 0051 | 24 |
| 129 | PHILIPPINES | 0063 | 15 |
| 130 | POLAND | 0048 | 31 |
| 131 | PORTUGAL | 00351 | 43 |
| 132 | Qatar | 00974 | 40 |
| 133 | REPUBLIC OF THE CONGO | 00243 | 44 |
| 134 | ROMANIA | 0040 | 4 |
| 135 | RUSSIA | 007 | 24 |
| 136 | RWANDA | 00250 | 30 |
| 137 | SAINT KITTS AND NEVIS | 001869 | 26 |
| 138 | SAINT LUCIA | 001758 | 26 |
| 139 | SAINT VINCENT AND THE GRENADINES | 001784 | 26 |
| 140 | SAN MARINO | 00378 | 26 |
| 141 | SÃO TOMÉ AND PRÍNCIPE | 00239 | 130 |
| 142 | SAUDI ARABIA | 00966 | 42 |
| 143 | SERBIA | 00381 | 37 |
| 144 | SEYCHELLES | 00248 | 72 |
| 145 | SINGAPORE | 0065 | 3 |
| 146 | SLOVAKIA | 00421 | 9 |
| 147 | SLOVENIA | 00386 | 36 |
| 148 | SOMALIA | 00252 | 58 |
| 149 | South Africa | 0027 | 18 |
| 150 | SOUTH KOREA | 0082 | 3 |
| 151 | SPAIN | 0034 | 37 |
| 152 | SRI LANKA | 0094 | 16 |
| 153 | SUDAN | 00249 | 37 |
| 154 | SURINAME | 00597 | 29 |
| 155 | SWEDEN | 0046 | 31 |
| 156 | SWITZERLAND | 0041 | 40 |
| 157 | SYRIA | 00963 | 31 |
| 158 | TAIWAN | 00886 | 10 |
| 159 | TAJIKISTAN | 00992 | 17 |
| 160 | TANZANIA | 00255 | 34 |
| 161 | THAILAND | 0066 | 6 |
| 162 | TOGO | 00228 | 26 |
| 163 | TRINIDAD AND TOBAGO | 001868 | 20 |
| 164 | TUNISIA | 00216 | 82 |
| 165 | TURKEY | 0090 | 16 |
| 166 | TURKMENISTAN | 00993 | 14 |
| 167 | UGANDA | 00256 | 36 |
| 168 | UKRAINE | 00380 | 17 |
| 169 | UNITED ARAB EMIRATES | 00971 | 15 |
| 170 | UNITED KINGDOM (UK) | 0044 | 52 |
| 171 | URUGUAY | 00598 | 8 |
| 172 | USA | 001 | 4 |
| 173 | UZBEKISTAN | 00998 | 9 |
| 174 | VATICAN CITY (HOLY SEE) | 00390 | 6 |
| 175 | VENEZUELA | 0058 | 10 |
| 176 | VIETNAM | 0084 | 8 |
| 177 | YEMEN | 00967 | 15 |
| 178 | ZAMBIA | 00260 | 42 |
| 179 | ZIMBABWE | 00263 | 44 |
Documentation and examples for Bootstrap typography, including global settings, headings, body text, lists, and more.
Display 1
Display 2
Display 3
Display 4
Display 5
Display 6
This is a lead paragraph. It stands out from regular paragraphs.
You can use the mark tag to highlight text.
This line of text is meant to be treated as deleted text.
This line of text is meant to be treated as no longer accurate.
This line of text is meant to be treated as an addition to the document.
This line of text will render as underlined.
This line of text is meant to be treated as fine print.
This line rendered as bold text.
This line rendered as italicized text.
Provide contextual feedback messages for typical user actions with the handful of available and flexible alert messages.
Documentation and examples for badges, our small count and labeling component.
Example heading New
Example heading New
Example heading New
Example heading New
Example heading New
Example heading New
Example heading New
Example heading New
Use Bootstrap’s custom button styles for actions in forms, dialogs, and more with support for multiple sizes, states, and more.
Bootstrap’s cards provide a flexible and extensible content container with multiple variants and options.
Some quick example text to build on the card title and make up the bulk of the card's content.
Go somewhereThis is a wider card with supporting text below as a natural lead-in to additional content. This content is a little bit longer.
Last updated 3 mins ago
Cards include various options for customizing their backgrounds, borders, and color.
Some quick example text to build on the card title and make up the bulk of the card's content.
Some quick example text to build on the card title and make up the bulk of the card's content.
Some quick example text to build on the card title and make up the bulk of the card's content.
Some quick example text to build on the card title and make up the bulk of the card's content.
Some quick example text to build on the card title and make up the bulk of the card's content.
Some quick example text to build on the card title and make up the bulk of the card's content.
Some quick example text to build on the card title and make up the bulk of the card's content.
Some quick example text to build on the card title and make up the bulk of the card's content.
Documentation and examples for using Bootstrap custom progress bars featuring support for stacked bars, animated backgrounds, and text labels.
Indicate the loading state of a component or page with Bootstrap spinners, built entirely with HTML, CSS, and no JavaScript.
Documentation and examples for showing pagination to indicate a series of related content exists across multiple pages.

Integer elit nisi, egestas vel vestibulum ut, blandit non sapien. Nunc eget mauris a urna viverra rutrum. Interdum et malesuada fames ac ante ipsum primis in faucibus. Phasellus consectetur, sem ac sagittis feugiat, sapien arcu aliquet justo, ac rhoncus ante ipsum at mauris.
Curabitur porta turpis vitae lectus sagittis efficitur. Mauris ullamcorper vulputate urna. Quisque pulvinar diam ac urna maximus, ut feugiat nisi tristique. In volutpat sagittis dolor, eget iaculis ipsum mollis tempor. Sed sed risus ut mi tincidunt egestas. Donec vitae tincidunt nisl. Vestibulum commodo eros quis tristique commodo. Vivamus gravida maximus tincidunt. Nullam sagittis metus in semper blandit.
Donec euismod, ex at malesuada interdum, leo quam efficitur metus, vitae rhoncus nisi orci id augue. Quisque ullamcorper dignissim maximus. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Aenean at dictum est, eget bibendum quam. Donec sit amet neque dui.
Curabitur tempus lacus id orci feugiat, in aliquam ex maximus. Nam id sem eu enim sagittis mollis. Nulla sit amet massa non nisi pretium faucibus. Praesent vel dolor lobortis, vulputate arcu vitae, pretium turpis. Nam bibendum laoreet nisi, vel tincidunt nisi auctor non. Cras sagittis eros sit amet est maximus placerat. Integer augue orci, pulvinar vitae massa a, eleifend mollis quam. Maecenas id mattis sem, non mattis mi.
Curabitur porta turpis vitae lectus sagittis efficitur. Mauris ullamcorper vulputate urna. Quisque pulvinar diam ac urna maximus, ut feugiat nisi tristique. In volutpat sagittis dolor, eget iaculis ipsum mollis tempor. Sed sed risus ut mi tincidunt egestas. Donec vitae tincidunt nisl. Vestibulum commodo eros quis tristique commodo. Vivamus gravida maximus tincidunt. Nullam sagittis metus in semper blandit.
Donec euismod, ex at malesuada interdum, leo quam efficitur metus, vitae rhoncus nisi orci id augue. Quisque ullamcorper dignissim maximus. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Aenean at dictum est, eget bibendum quam. Donec sit amet neque dui.
Page 2 of 2